

The chairs are rated to 300 pounds and tested in compliance with ATSM F1561-96 Class B requirements for safe commercial use. Resin Chairs also available in Wood Style Finishes.

| Matching Products |
|---|
![]() Matching Tables Atlantis |
![]() Matching Tables Atlantis |
| Resin Chairs Also Available In: |
|---|
![]() Original Resin |
![]() Metal Finish |
| US442004; US442078; US4420XX; US442006; US442008; 49442004; 49442078; 494420XX; 49442006; 49442008; US404108; US464108; US4530XX; US453067; US453078; 494530XX; 49453067; 49453078; US119004; US119078; US119008; 46119004; 46119078; 46119008; US1090XX; US109078; 461090XX; 46109078 |
Resin Chairs with Wood Style Finish - No Broken Cartons |
Qty |
| 45451408 | Sanibel | 12 per carton | Teakwood Finish | (11 lbs) | $41.00/Chair |
| US442004 | Atlantic | 4 per carton | White | (11 lbs) | $47.00/Chair |
| US442078 | Atlantic | 4 per carton | Amazon Green | (11 lbs) | $49.00/Chair |
| US4420 | Atlantic | 4 per carton | (11 lbs) | $51.00/Chair |
| 49442004 | Atlantic | 12 per carton | White | (11 lbs) | $39.00/Chair |
| 49442078 | Atlantic | 12 per carton | Amazon Green | (11 lbs) | $41.00/Chair |
| 494420 | Atlantic | 12 per carton | (11 lbs) | $43.00/Chair |
| US4530 | Aquaba | 4 per carton | (11 lbs) | $54.00/Chair |
| 494530 | Aquaba | 12 per carton | (11 lbs) | $47.00/Chair |
| US119004 | Acadia | 4 per carton | White | (11 lbs) | $46.00/Chair |
| US119078 | Acadia | 4 per carton | Amazon Green | (11 lbs) | $48.00/Chair |
| US119008 | Acadia | 4 per carton | Teak Finish | (11 lbs) | $49.00/Chair |
| 46119004 | Acadia | 12 per carton | White | (11 lbs) | $38.00/Chair |
| 46119078 | Acadia | 12 per carton | Amazon Green | (11 lbs) | $40.00/Chair |
| 46119008 | Acadia | 12 per carton | Teakwood Finish | (11 lbs) | $42.00/Chair |
| (Prices F.O.B. Origin) |