

The chairs are rated to 300 pounds and tested in compliance with ATSM F1561-96 Class B requirements for safe commercial use. Resin Chairs also available in Wood Style Finishes.

| Matching Products |
|---|
![]() Resin Tables |
![]() Resin Side Tables |
| Resin Chairs Also Available In: |
|---|
![]() Metal Finish |
![]() Wood Finish |
| US0900XX; US090067; US090078; US0098XX; US009867; US009878; US131967; 46131967; US122004; US122078; 46122004; 46122078; US092004; US0920XX; US092066; US092078; US092006; US092067; US092037; 49092004; 490920XX; 49092066; 49092078; 49092006; 49092067; 49092037; US023004; US0230XX; US023078; US023066; US023067; US282304; US2823XX; US282378; US282366; US282367; US495004; US495017; US495078; US495006; US495067; US4950XX; US495037; US495002; US495504; US495517; US495578; US495506; US495567; US4955XX; US495537; US495502; |
Samoa Resin Chairs with Original Finish - No Broken Cartons |
Qty |
| US0098 | Samoa | 20 per carton | (9 lbs) | $33.00/Chair |
Fidji Highback Resin Chairs with Glossy Resin Finish - No Broken Cartons |
Qty |
| US322004 | Fidji | 4 per carton | White | (8 lbs) | $33.00/Chair |
| US322078 | Fidji | 4 per carton | Amazon Green | (8 lbs) | $35.00/Chair |
| 46322004 | Fidji | 24 per carton | White | (8 lbs) | $27.00/Chair |
| 46322078 | Fidji | 24 per carton | Amazon Green | (8 lbs) | $29.00/Chair |
Pacific Fanback Resin Chairs with Original Finish - No Broken Cartons |
Qty |
| US092004 | Pacific | 4 per carton | White | (11 lbs) | $43.00/Chair |
| US092066 | Pacific | 4 per carton | Sandstone | (11 lbs) | $46.00/Chair |
| US092078 | Pacific | 4 per carton | Amazon Green | (11 lbs) | $46.00/Chair |
| US0920 | Pacific | 4 per carton | (11 lbs) | $47.00/Chair |
| 49092004 | Pacific | 16 per carton | White | (11 lbs) | $34.00/Chair |
| 490920 | Pacific | 16 per carton | (11 lbs) | $38.00/Chair |
Miami Lowback Resin Chairs with Original Finish - No Broken Cartons |
Qty |
| US023004 | Miami | 4 per carton | White | (9 lbs) | $31.00/Chair |
| US0230 | Miami | 4 per carton | (9 lbs) | $32.00/Chair |
| US023067 | Miami | 4 per carton | Bordeaux | (9 lbs) | $33.00/Chair |
| US282304 | Miami | 16 per carton | White | (9 lbs) | $24.00/Chair |
| US2823 | Miami | 16 per carton | (9 lbs) | $25.00/Chair |
| US282367 | Miami | 16 per carton | Bordeaux | (9 lbs) | $26.00/Chair |
Miami Bistro Resin Chairs with Original Finish - No Broken Cartons |
Qty |
| US495004 | Miami Bistro | 4 per carton | White | (7 lbs) | $27.00/Chair |
| US495017 | Miami Bistro | 4 per carton | Black | (7 lbs) | $29.00/Chair |
| US495078 | Miami Bistro | 4 per carton | Amazon Green | (7 lbs) | $29.00/Chair |
| US495006 | Miami Bistro | 4 per carton | Boston Blue | (7 lbs) | $30.00/Chair |
| US495067 | Miami Bistro | 4 per carton | Bordeaux | (7 lbs) | $30.00/Chair |
| US4950 | Miami Bistro | 4 per carton | (7 lbs) | $31.00/Chair |
| US495504 | Miami Bistro | 32 per carton | White | (7 lbs) | $19.00/Chair |
| US495517 | Miami Bistro | 32 per carton | Black | (7 lbs) | $21.00/Chair |
| US495578 | Miami Bistro | 32 per carton | Amazon Green | (7 lbs) | $21.00/Chair |
| US495506 | Miami Bistro | 32 per carton | Boston Blue | (7 lbs) | $22.00/Chair |
| US495567 | Miami Bistro | 32 per carton | Bordeaux | (7 lbs) | $22.00/Chair |
| US4955 | Miami Bistro | 32 per carton | (7 lbs) | $23.00/Chair |
| (Prices F.O.B. Origin) |