

This six ounce kettle popcorn machine with its sleek styling and bright red neon sign looks a lot like the big theater models. Whether as a counter model or combined with an 18" two-wheeled cart, this eye catching popper attracts popcorn lovers from every direction.
Heavy-Duty reinforced dome top and side vents allow for displays on top. Featuring a double-hung twin arm kettle suspension which ensures safety and more working room in the cabinet. Stainless steel kettle is easy to keep clean and lasts longer. Countertop popper and cart sold separately, some assembly required. Runs on a 15 Amp plug (NEMA 5-15P).
Neon Ultimate Sixty Special Popcorn Popper |
Was | Special | Qty |
18" Two-Wheel Carts |
Qty |
| 2659CR | 18" Two-Wheel Cart | Red | $450.00 | $440.00 |
| 2659CW | 18" Two-Wheel Cart | White | $450.00 | $440.00 |
| 2659HG | 18" Two-Wheel Cart | Hunter Green | $450.00 | $440.00 |
| 2659ST | 18" Two-Wheel Cart | Stainless Steel | $475.00 | $460.00 |
MEGA-POP® Corn/Oil Salt Kit |
Qty |
| 2836 | Pre-Measured Kit for 6 oz. Kettles | 36/case | (20 lbs) | $30.00 |
Popcorn Boxes |
Qty |
| 2060 | Large Scoop | 1.25 oz cap. | 500/case | (20 lbs) | $65.00 |
| 2061 | 4" x 2" x 6.5" | .75-1 oz cap. | 500/case | (21 lbs) | $49.00 |
| 2062 | 4.25" x 2" x 7" | 1-1.25 oz cap. | 500/case | (26 lbs) | $52.00 |
| 2063 | 5" x 2" x 8" | 1-1.75 oz cap. | 500/case | (30 lbs) | $68.00 |
| 2064 | 5.75" x 2.5" x 8.5" | 2.3-2.8 oz cap. | 250/case | (19 lbs) | $40.00 |
| 2065 | 5" x 2" x 9" | 1.5-1.8 oz cap. | 500/case | (32 lbs) | $72.00 |
| 2066 | 3.5" x 2.5" x 6.25" | .8 oz cap. | 500/case | (17 lbs) | $49.00 |
| 2068 | 6.25" x 2.375" x 10" | 3.5-4 oz cap. | 250/case | (26 lbs) | $60.00 |
| 2266 | 4.7" x 2" x 7" | 1.25 oz cap. | 500/case | (28 lbs) | $58.00 |
| 2267 | 4.6" x 2.1" x 8.5" | 1.8 oz cap. | 500/case | (34 lbs) | $74.00 |
| 2268 | 6.5" x 2.6" x 9.6" | 3.3 oz cap. | 250/case | (28 lbs) | $52.00 |
| (Prices F.O.B. Origin) |