

Easy access 2-7/8" OD frames add strength and durability to this attractive yet functional table. The in-ground models have an extra 30" length on the frame legs to allow for permanent installations. The other models have standard mounting plates that can be either bolted down to concrete/asphalt for surface mounting applications or left un-bolted for portable applications.
For that final finished look, solid cast aluminum covers are available. Cover color will match the frame color.

For tables that use the surface mount frame the optional cover must be ordered at the time of purchase. Because the surface mount is welded to the frame, the cover can not be added at a later date.

| 7' Rectangular Thermoplastic Tables - (1) 7' and (2) 3' Attached Seats | Qty |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| JR7-S | Surface Mount | (277 lbs) | $851.00 |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| 9' Rectangular Thermoplastic Tables - (1) 9' and (2) 4' Attached Seats | Qty |
| JR9-I | In-ground Mount | (360 lbs) | $1,109.00 |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| JR9-S | Surface Mount | (323 lbs) | $1,047.00 |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| 9' Rectangular Thermoplastic ADA Tables - (1) 9' and (2) 3' Attached Seats | Qty |
| JR9H-I | In-ground Mount | (348 lbs) | $1,109.00 |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| JR9H-S | Surface Mount | (311 lbs) | $1,047.00 |
| SMLCOVER | Optional Covers - Two Sets of 2 Covers Required Per Table - $38/Set | No | Yes |
| Accessories | Qty |
| TOP-SL | Sleep Inhibitor for Tops | Powder Coated | (5 lbs) | $52.00 |
| SEAT-SL | Sleep Inhibitor for Seats | Powder Coated | (1 lbs) | $26.00 |
| (Prices F.O.B. Origin) Some Assembly Required |