

These double-sided perforated steel park benches are a modular design with bold, large diameter steel tube frames and perforated steel seating surfaces. The modularity provides unlimited add-on capability.
Designed for both comfort and durability, the frames are constructed using 2-3/8" galvanized steel tubing supporting the 13 ga. perforated steel seating. The perforated steel seating is available in several perforation pattern options as shown below. All hardware is stainless steel.

| DP42WBS; DP42HBS; DP42WBI; DP42HBI; DP62WBS; DP62HBS; DP62WBI; DP62HBI |
4' Double-Sided Perforated Steel Benches - Surface Mount |
Qty |
| RH4CDS | Horizontal | (130 lbs) | $1,362.00 |
| RS4CDS | Square | (130 lbs) | $1,362.00 |
| RM4CDS | Moroccan | (130 lbs) | $1,362.00 |
| RE4CDS | Diamond | (130 lbs) | $1,362.00 |
| RX4CDS | Vertical | (130 lbs) | $1,362.00 |
4' Double-Sided Perforated Steel Add-Ons - Surface Mount |
Qty |
| RB4XDS | Basket | (95 lbs) | $1,164.00 |
| RH4XDS | Horizontal | (95 lbs) | $1,164.00 |
| RS4XDS | Square | (95 lbs) | $1,164.00 |
| RM4XDS | Moroccan | (95 lbs) | $1,164.00 |
| RE4XDS | Diamond | (95 lbs) | $1,164.00 |
| RX4XDS | Vertical | (95 lbs) | $1,164.00 |
4' Double-Sided Perforated Steel Benches - In-ground Mount |
Qty |
| RB4CDG | Basket | (152 lbs) | $1,362.00 |
| RH4CDG | Horizontal | (152 lbs) | $1,362.00 |
| RS4CDG | Square | (152 lbs) | $1,362.00 |
| RM4CDG | Moroccan | (152 lbs) | $1,362.00 |
| RE4CDG | Diamond | (152 lbs) | $1,362.00 |
| RX4CDG | Vertical | (152 lbs) | $1,362.00 |
4' Double-Sided Perforated Steel Add-Ons - In-ground Mount |
Qty |
| RB4XDG | Basket | (106 lbs) | $1,164.00 |
| RH4XDG | Horizontal | (106 lbs) | $1,164.00 |
| RS4XDG | Square | (106 lbs) | $1,164.00 |
| RM4XDG | Moroccan | (106 lbs) | $1,164.00 |
| RE4XDG | Diamond | (106 lbs) | $1,164.00 |
| RX4XDG | Vertical | (106 lbs) | $1,164.00 |
6' Double-Sided Perforated Steel Benches - Surface Mount |
Qty |
| RB6CDS | Basket | (160 lbs) | $1,637.00 |
| RH6CDS | Horizontal | (160 lbs) | $1,637.00 |
| RS6CDS | Square | (160 lbs) | $1,637.00 |
| RM6CDS | Moroccan | (160 lbs) | $1,637.00 |
| RE6CDS | Diamond | (160 lbs) | $1,637.00 |
| RX6CDS | Vertical | (160 lbs) | $1,637.00 |
6' Double-Sided Perforated Steel Add-Ons - Surface Mount |
Qty |
| RB6XDS | Basket | (125 lbs) | $1,402.00 |
| RH6XDS | Horizontal | (125 lbs) | $1,402.00 |
| RS6XDS | Square | (125 lbs) | $1,402.00 |
| RM6XDS | Moroccan | (125 lbs) | $1,402.00 |
| RE6XDS | Diamond | (125 lbs) | $1,402.00 |
| RX6XDS | Vertical | (125 lbs) | $1,402.00 |
6' Double-Sided Perforated Steel Benches - In-ground Mount |
Qty |
| RB6CDG | Basket | (182 lbs) | $1,637.00 |
| RH6CDG | Horizontal | (182 lbs) | $1,637.00 |
| RS6CDG | Square | (182 lbs) | $1,637.00 |
| RM6CDG | Moroccan | (182 lbs) | $1,637.00 |
| RE6CDG | Diamond | (182 lbs) | $1,637.00 |
| RX6CDG | Vertical | (182 lbs) | $1,637.00 |
6' Double-Sided Perforated Steel Add-Ons - In-ground Mount |
Qty |
| RB6XDG | Basket | (136 lbs) | $1,402.00 |
| RH6XDG | Horizontal | (136 lbs) | $1,402.00 |
| RS6XDG | Square | (136 lbs) | $1,402.00 |
| RM6XDG | Moroccan | (136 lbs) | $1,402.00 |
| RE6XDG | Diamond | (136 lbs) | $1,402.00 |
| RX6XDG | Vertical | (136 lbs) | $1,402.00 |
| (Prices F.O.B. Origin) Some Assembly Required |