Up Against a Deadline? Ask About QuickShip Options—Popular Products, Right Away!

Quality Bleachers with Mud Sills

Aluminum Bleachers with Mud Sills for Leveling and Stability

Quality Bleachers with Mud Sills offer a wide variety of stationary bleacher seating options. With units ranging from 2 row to 15 row units, various footboard and guardrail configurations are also available to help meet the budget as well as meet local building code and fire code compliance.

Cost effective single footboard configurations are available for all row configurations ranging up to 5 row units. Meet stauncher standards of compliance with bleacher units that are configured with double footboards for all rows from 4 and up. This option is available for all units ranging from 5 rows up to 10 rows.

These bleachers are fully compliant with BOCA, IBC and ICC codes as of 1/1/2012. We recommend you anchor these units to a concrete pad, piers, etc.
Features
  • 2, 3, 4, 5, 8 & 10 Row Units.
  • 10" Seat Plank Width.
  • 9', 15', 21' & 27" Lengths.
  • 17" Front Row Seat Height.
  • Aluminum Angle Frame Understructure.
  • Single Footboards on Rows 2 and 3.
  • Chain-Link, Aluminum Picket or Galvanized Picket Guardrail on 4 Row Units and Higher.
It is the buyer's responsibility to check their local building and fire codes to determine the compliance requirements in your community.

Guardrails provide maximum safety for bleacher units of 4 rows and up and may be a requirement to meet compliance standards in your local area. Chain-Link Guardrails and Galvanized Picket Guardrails are options available for all bleacher configurations (of 4 rows and up), while Aluminum Picket Guardrails are only available on 10 row bleacher configurations.

Specifications
  • All seat and foot planks accommodate 200 plf across a 6' span with a maximum deflection of 9/16".
  • Designed to support, in addition to their own weight, a uniformly distributed live load of not less than 100 psf of gross horizontal projection of the bleachers.
  • Designed to resist, with or without a live load, a horizontal wind load of 30 psf of gross vertical projection.
  • In addition to the live load, designed to resist sway forces of 24 plf of seat plank in a direction parallel to the length of the seat, and 10 plf of seat plank in a direction perpendicular to the length of the seat.
  • Under tested loads, stresses in aluminum members and connections do not exceed those specified for Building Type Structures by the Aluminum Association..
10" Seat Planks
Double Footboards
on Rows 4 & Up
8" Rise | 24" Tread
PLEASE NOTE: Model Number(s) in Red are Discontinued
Item Specific Details Available on Linked Model Numbers Below

15 Row Bleacher | Rows 4 & Up Double Footboards | Aluminum Picket | Mud Sills

Qty
BNR-318 15' Length 29'-5" Depth 150 Seats Aluminum Frame (2,784 lbs) $0.00
BNR-319 21' Length 29'-5" Depth 210 Seats Aluminum Frame (3,700 lbs) $0.00
BNR-320 27' Length 29'-5" Depth 270 Seats Aluminum Frame (4,627 lbs) $0.00

2 Row Bleacher | Single Footboards with Mud Sills

Qty
BNR-104 9' Length 3'-0" Depth 12 Seats Aluminum Frame (77 lbs) $0.00
BNR-110 15' Length 3'-0" Depth 20 Seats Aluminum Frame (131 lbs) $0.00
BNR-116 21' Length 3'-0" Depth 28 Seats Aluminum Frame (172 lbs) $0.00
BNR-122 27' Length 3'-0" Depth 36 Seats Aluminum Frame (221 lbs) $0.00

3 Row Bleacher | Single Footboards with Mud Sills

Qty
BNR-130 9' Length 5'-0" Depth 18 Seats Aluminum Frame (136 lbs) $0.00
BNR-136 15' Length 5'-0" Depth 30 Seats Aluminum Frame (220 lbs) $0.00
BNR-141 15' Length 5'-0" Depth 30 Seats Galvanized Frame (299 lbs) $0.00
BNR-144 21' Length 5'-0" Depth 42 Seats Aluminum Frame (304 lbs) $0.00
BNR-149 21' Length 5'-0" Depth 42 Seats Galvanized Frame (414 lbs) $0.00
BNR-154 27' Length 5'-0" Depth 54 Seats Aluminum Frame (388 lbs) $0.00
BNR-157 27' Length 5'-0" Depth 54 Seats Galvanized Frame (530 lbs) $0.00

4 Row Bleacher | Single Footboards with Mud Sills

Qty
BNR-164 9' Length 7'-0" Depth 24 Seats Aluminum Frame (201 lbs) $0.00
BNR-172 15' Length 7'-0" Depth 40 Seats Aluminum Frame (299 lbs) $0.00
BNR-177 15' Length 7'-0" Depth 40 Seats Galvanized Frame (431 lbs) $0.00
BNR-186 21' Length 7'-0" Depth 56 Seats Aluminum Frame (412 lbs) $0.00
BNR-191 21' Length 7'-0" Depth 56 Seats Galvanized Frame (594 lbs) $0.00
BNR-201 27' Length 7'-0" Depth 72 Seats Aluminum Frame (526 lbs) $0.00
BNR-204 27' Length 7'-0" Depth 72 Seats Galvanized Frame (756 lbs) $0.00

4 Row Bleacher | Rows 4 & Up Double Footboards | Chain-Link Guardrail | Mud Sills

Qty
BNR-169 9' Length 7'-0" Depth 24 Seats Aluminum Frame (412 lbs) $0.00
BNR-180 15' Length 7'-0" Depth 40 Seats Aluminum Frame (591 lbs) $0.00
BNR-183 15' Length 7'-0" Depth 40 Seats Galvanized Frame (841 lbs) $0.00
BNR-194 21' Length 7'-0" Depth 56 Seats Aluminum Frame (758 lbs) $0.00
BNR-197 21' Length 7'-0" Depth 56 Seats Galvanized Frame (1,086 lbs) $0.00
BNR-207 27' Length 7'-0" Depth 72 Seats Aluminum Frame (930 lbs) $0.00
BNR-210 27' Length 7'-0" Depth 72 Seats Galvanized Frame (1,332 lbs) $0.00

4 Row Bleacher | Rows 4 & Up Double Footboards | Picket Guardrail | Mud Sills

Qty
BNR-170 9' Length 7'-0" Depth 24 Seats Aluminum Frame (495 lbs) $0.00
BNR-182 15' Length 7'-0" Depth 40 Seats Aluminum Frame (858 lbs) $0.00
BNR-184 15' Length 7'-0" Depth 40 Seats Galvanized Frame (965 lbs) $0.00
BNR-196 21' Length 7'-0" Depth 56 Seats Aluminum Frame (930 lbs) $0.00
BNR-198 21' Length 7'-0" Depth 56 Seats Galvanized Frame (1,256 lbs) $0.00
BNR-209 27' Length 7'-0" Depth 72 Seats Aluminum Frame (1,151 lbs) $0.00
BNR-211 27' Length 7'-0" Depth 72 Seats Galvanized Frame (1,548 lbs) $0.00

5 Row Bleacher | Single Footboards with Mud Sills

Qty
BNR-213 9' Length 9'-5" Depth 30 Seats Aluminum Frame (251 lbs) $0.00
BNR-223 15' Length 9'-5" Depth 50 Seats Aluminum Frame (409 lbs) $0.00
BNR-228 15' Length 9'-5" Depth 50 Seats Galvanized Frame (615 lbs) $0.00
BNR-240 21' Length 9'-5" Depth 70 Seats Aluminum Frame (560 lbs) $0.00
BNR-245 21' Length 9'-5" Depth 70 Seats Galvanized Frame (850 lbs) $0.00
BNR-260 27' Length 9'-5" Depth 90 Seats Aluminum Frame (715 lbs) $0.00
BNR-263 27' Length 9'-5" Depth 90 Seats Galvanized Frame (1,085 lbs) $0.00

5 Row Bleacher | Rows 4 & Up Double Footboards | Chain-Link Guardrail | Mud Sills

Qty
BNR-219 9' Length 9'-5" Depth 30 Seats Aluminum Frame (508 lbs) $0.00
BNR-231 15' Length 9'-5" Depth 50 Seats Aluminum Frame (741 lbs) $0.00
BNR-234 15' Length 9'-5" Depth 50 Seats Galvanized Frame (1,081 lbs) $0.00
BNR-248 21' Length 9'-5" Depth 70 Seats Aluminum Frame (976 lbs) $0.00
BNR-251 21' Length 9'-5" Depth 70 Seats Galvanized Frame (1,421 lbs) $0.00
BNR-266 27' Length 9'-5" Depth 90 Seats Aluminum Frame (1,211 lbs) $0.00
BNR-269 27' Length 9'-5" Depth 90 Seats Galvanized Frame (1,768 lbs) $0.00

5 Row Bleacher | Rows 4 & Up Double Footboards | Picket Guardrail | Mud Sills

Qty
BNR-221 9' Length 9'-5" Depth 30 Seats Aluminum Frame (632 lbs) $0.00
BNR-233 15' Length 9'-5" Depth 50 Seats Aluminum Frame (913 lbs) $0.00
BNR-235 15' Length 9'-5" Depth 50 Seats Galvanized Frame (1,249 lbs) $0.00
BNR-250 21' Length 9'-5" Depth 70 Seats Aluminum Frame (1,193 lbs) $0.00
BNR-252 21' Length 9'-5" Depth 70 Seats Galvanized Frame (1,634 lbs) $0.00
BNR-268 27' Length 9'-5" Depth 90 Seats Aluminum Frame (1,475 lbs) $0.00
BNR-270 27' Length 9'-5" Depth 90 Seats Galvanized Frame (2,019 lbs) $0.00

8 Row Bleacher | Rows 4 & Up Double Footboards | Chain-Link Guardrail | Mud Sills

Qty
BNR-272 15' Length 15'-2" Depth 80 Seats Aluminum Frame (1,224 lbs) $0.00
BNR-275 15' Length 15'-2" Depth 80 Seats Galvanized Frame (1,720 lbs) $0.00
BNR-279 21' Length 15'-2" Depth 112 Seats Aluminum Frame (1,596 lbs) $0.00
BNR-282 21' Length 15'-2" Depth 112 Seats Galvanized Frame (2,413 lbs) $0.00
BNR-286 27' Length 15'-2" Depth 144 Seats Aluminum Frame (1,970 lbs) $0.00
BNR-289 27' Length 15'-2" Depth 144 Seats Galvanized Frame (2,822 lbs) $0.00

8 Row Bleacher | Rows 4 & Up Double Footboards | Picket Guardrail | Mud Sills

Qty
BNR-274 15' Length 15'-2" Depth 80 Seats Aluminum Frame (1,515 lbs) $0.00
BNR-277 15' Length 15'-2" Depth 80 Seats Galvanized Frame (2,210 lbs) $0.00
BNR-281 21' Length 15'-2" Depth 112 Seats Aluminum Frame (2,121 lbs) $0.00
BNR-283 21' Length 15'-2" Depth 112 Seats Galvanized Frame (3,066 lbs) $0.00
BNR-288 27' Length 15'-2" Depth 144 Seats Aluminum Frame (2,493 lbs) $0.00
BNR-290 27' Length 15'-2" Depth 144 Seats Galvanized Frame (3,524 lbs) $0.00

10 Row Bleacher | Rows 4 & Up Double Footboards | Chain-Link Guardrail | Mud Sills

Qty
BNR-292 15' Length 19'-5" Depth 100 Seats Aluminum Frame (1,614 lbs) $0.00
BNR-297 15' Length 19'-5" Depth 100 Seats Galvanized Frame (2,461 lbs) $0.00
BNR-301 21' Length 19'-5" Depth 140 Seats Aluminum Frame (2,090 lbs) $0.00
BNR-307 21' Length 19'-5" Depth 140 Seats Galvanized Frame (3,223 lbs) $0.00
BNR-311 27' Length 19'-5" Depth 180 Seats Aluminum Frame (2,650 lbs) $0.00
BNR-316 27' Length 19'-5" Depth 180 Seats Galvanized Frame (4,245 lbs) $0.00

10 Row Bleacher | Rows 4 & Up Double Footboards | Galvanized Picket | Mud Sills

Qty
BNR-294 15' Length 19'-5" Depth 100 Seats Aluminum Frame (1,894 lbs) $0.00
BNR-303 21' Length 19'-5" Depth 140 Seats Aluminum Frame (2,651 lbs) $0.00
BNR-313 27' Length 19'-5" Depth 180 Seats Aluminum Frame (3,243 lbs) $0.00
(Prices F.O.B. Origin)
Some Assembly Required
Bulk Inquiry
▼ Bulk Inquiry
Enter Item Quantities & 'Add to Cart'
From the 'Shop Cart' Screen -
Select 'Click for Quote' (Yellow Button)
Our expert Customer Service staff will work with you to provide the best pricing options available.