

The Winder Plus wave bike storage rack has a common, easily recognizable bike rack presence. This rhythmical wave bike storage rack features a 42" height which makes for easier loading from one or both sides.
The Winder Plus bike rack is made of sturdy 1-5/8" O.D. structural steel tubing (1-1/4" Schedule 40 pipe) and is well prepared for any weather. It allows the use of high security U-locks to secure the frame of the bicycle to the wave bike rack.
The Winder Plus has the capacity to park up to 21 bikes and is available in a Galvanized, Powder coat, or Stainless Steel finish. Mounting options include In-ground and Surface mounting. Select models are offered in a Gusset mount.

The optional grout covers must be ordered at the time of purchase with the bike racks. Grout Covers can not be ordered separately as a result of the manufacturing process.

|
Qty |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-3-SF-G | Surface Mount | Galvanized | (19 lbs) | $119.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-3-SG-G | Gusset Mount | Galvanized | (19 lbs) | $129.00 |
| WP158-3-IG-P | In-ground Mount | Powder-Coated | (17 lbs) | $79.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-3-SF-P | Surface Mount | Powder-Coated | (19 lbs) | $129.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-3-SG-P | Gusset Mount | Powder-Coated | (19 lbs) | $139.00 |
| WP158-3-IG-S | In-ground Mount | Stainless Steel | (18 lbs) | $259.00 |
| WP158-3-SF-S | Surface Mount | Stainless Steel | (20 lbs) | $319.00 |
Winder Plus Wave Bike Rack | 3 Loops 5 Bikes |
Qty |
| WP158-5-IG-G | In-ground Mount | Galvanized | (30 lbs) | $169.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-5-SF-G | Surface Mount | Galvanized | (32 lbs) | $219.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-5-SG-G | Gusset Mount | Galvanized | (32 lbs) | $229.00 |
| WP158-5-IG-P | In-ground Mount | Powder-Coated | (30 lbs) | $199.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-5-SF-P | Surface Mount | Powder-Coated | (32 lbs) | $249.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-5-SG-P | Gusset Mount | Powder-Coated | (32 lbs) | $259.00 |
| WP158-5-IG-S | In-ground Mount | Stainless Steel | (32 lbs) | $579.00 |
| WP158-5-SF-S | Surface Mount | Stainless Steel | (34 lbs) | $639.00 |
|
Qty |
| WP158-7-IG-G | In-ground Mount | Galvanized | (43 lbs) | $239.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-7-SF-G | Surface Mount | Galvanized | (45 lbs) | $289.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-7-SG-G | Gusset Mount | Galvanized | (45 lbs) | $299.00 |
| WP158-7-IG-P | In-ground Mount | Powder-Coated | (43 lbs) | $279.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-7-SF-P | Surface Mount | Powder-Coated | (45 lbs) | $329.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-7-SG-P | Gusset Mount | Powder-Coated | (45 lbs) | $339.00 |
| WP158-7-IG-S | In-ground Mount | Stainless Steel | (46 lbs) | $849.00 |
| WP158-7-SF-S | Surface Mount | Stainless Steel | (48 lbs) | $909.00 |
|
Qty |
| WP158-9-IG-G | In-ground Mount | Galvanized | (59 lbs) | $319.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-9-SF-G | Surface Mount | Galvanized | (61 lbs) | $369.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-9-SG-G | Gusset Mount | Galvanized | (61 lbs) | $379.00 |
| WP158-9-IG-P | In-ground Mount | Powder-Coated | (59 lbs) | $369.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-9-SF-P | Surface Mount | Powder-Coated | (59 lbs) | $419.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-9-SG-P | Gusset Mount | Powder-Coated | (61 lbs) | $429.00 |
| WP158-9-IG-S | In-ground Mount | Stainless Steel | (63 lbs) | $1,119.00 |
| WP158-9-SF-S | Surface Mount | Stainless Steel | (65 lbs) | $1,179.00 |
|
Qty |
| WP158-11-IG-G | In-ground Mount | Galvanized | (75 lbs) | $399.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-11-SF-G | Surface Mount | Galvanized | (77 lbs) | $449.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-11-SG-G | Gusset Mount | Galvanized | (77 lbs) | $459.00 |
| WP158-11-IG-P | In-ground Mount | Powder-Coated | (75 lbs) | $459.00 |
| GC-IG | Optional Grout Covers - 2 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-11-SF-P | Surface Mount | Powder-Coated | (77 lbs) | $509.00 |
| GC-SF | Optional Grout Covers - 2 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-11-SG-P | Gusset Mount | Powder-Coated | (77 lbs) | $519.00 |
| WP158-11-IG-S | In-ground Mount | Stainless Steel | (75 lbs) | $1,389.00 |
| WP158-11-SF-S | Surface Mount | Stainless Steel | (77 lbs) | $1,449.00 |
|
Qty |
| WP158-13-IG-G | In-ground Mount | Galvanized | (94 lbs) | $489.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-13-SF-G | Surface Mount | Galvanized | (97 lbs) | $539.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-13-SG-G | Gusset Mount | Galvanized | (97 lbs) | $549.00 |
| WP158-13-IG-P | In-ground Mount | Powder-Coated | (94 lbs) | $559.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-13-SF-P | Surface Mount | Powder-Coated | (97 lbs) | $609.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-13-SG-P | Gusset Mount | Powder-Coated | (97 lbs) | $619.00 |
| WP158-13-IG-S | In-ground Mount | Stainless Steel | (94 lbs) | $1,679.00 |
| WP158-13-SF-S | Surface Mount | Stainless Steel | (97 lbs) | $1,739.00 |
|
Qty |
| WP158-15-IG-G | In-ground Mount | Galvanized | (110 lbs) | $579.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-15-SF-G | Surface Mount | Galvanized | (113 lbs) | $629.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-15-SG-G | Gusset Mount | Galvanized | (113 lbs) | $639.00 |
| WP158-15-IG-P | In-ground Mount | Powder-Coated | (110 lbs) | $659.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-15-SF-P | Surface Mount | Powder-Coated | (113 lbs) | $709.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-15-SG-P | Gusset Mount | Powder-Coated | (113 lbs) | $719.00 |
| WP158-15-IG-S | In-ground Mount | Stainless Steel | (110 lbs) | $1,969.00 |
| WP158-15-SF-S | Surface Mount | Stainless Steel | (113 lbs) | $2,029.00 |
|
Qty |
| WP158-17-IG-G | In-ground Mount | Galvanized | (126 lbs) | $669.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-17-SF-G | Surface Mount | Galvanized | (129 lbs) | $719.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-17-SG-G | Gusset Mount | Galvanized | (129 lbs) | $729.00 |
| WP158-17-IG-P | In-ground Mount | Powder-Coated | (126 lbs) | $759.00 |
| GC-IG | Optional Grout Covers - 3 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-17-SF-P | Surface Mount | Powder-Coated | (129 lbs) | $809.00 |
| GC-SF | Optional Grout Covers - 3 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-17-SG-P | Gusset Mount | Powder-Coated | (129 lbs) | $819.00 |
| WP158-17-IG-S | In-ground Mount | Stainless Steel | (126 lbs) | $2,259.00 |
| WP158-17-SF-S | Surface Mount | Stainless Steel | (129 lbs) | $2,319.00 |
|
Qty |
| WP158-19-IG-G | In-ground Mount | Galvanized | (148 lbs) | $769.00 |
| GC-IG | Optional Grout Covers - 4 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-19-SF-G | Surface Mount | Galvanized | (152 lbs) | $819.00 |
| GC-SF | Optional Grout Covers - 4 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-19-SG-G | Gusset Mount | Galvanized | (152 lbs) | $829.00 |
| WP158-19-IG-P | In-ground Mount | Powder-Coated | (148 lbs) | $869.00 |
| GC-IG | Optional Grout Covers - 4 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-19-SF-P | Surface Mount | Powder-Coated | (152 lbs) | $919.00 |
| GC-SF | Optional Grout Covers - 4 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-19-SG-P | Gusset Mount | Powder-Coated | (152 lbs) | $929.00 |
| WP158-19-IG-S | In-ground Mount | Stainless Steel | (148 lbs) | $2,569.00 |
| WP158-19-SF-S | Surface Mount | Stainless Steel | (152 lbs) | $2,629.00 |
|
Qty |
| WP158-21-IG-G | In-ground Mount | Galvanized | (164 lbs) | $909.00 |
| GC-IG | Optional Grout Covers - 4 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-21-SF-G | Surface Mount | Galvanized | (168 lbs) | $959.00 |
| GC-SF | Optional Grout Covers - 4 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-21-SG-G | Gusset Mount | Galvanized | (168 lbs) | $969.00 |
| WP158-21-IG-P | In-ground Mount | Powder-Coated | (164 lbs) | $1,019.00 |
| GC-IG | Optional Grout Covers - 4 Required Per Bike Rack - $20/ea | No | Yes |
| WP158-21-SF-P | Surface Mount | Powder-Coated | (168 lbs) | $1,069.00 |
| GC-SF | Optional Grout Covers - 4 Required Per Bike Rack - $30/ea | No | Yes |
| WP158-21-SG-P | Gusset Mount | Powder-Coated | (168 lbs) | $1,079.00 |
| WP158-21-IG-S | In-ground Mount | Stainless Steel | (164 lbs) | $2,879.00 |
| WP158-21-SF-S | Surface Mount | Stainless Steel | (168 lbs) | $2,939.00 |
| (Prices F.O.B. Origin) |