

| Specifications |
|---|
| Overall size: | See Dimensions Below |
| Steel Frame: | 2" x 1-1/2" x 3/16" Welded steel angle, hot dipped galvanized after fabrication. |
| Aluminum Frame: | 2" x 2" x 3/16" 6061 T-6 Welded structural aluminum. |
| Hardware Planks: | Zinc plated. All seat planks are 11-5/8"W x 15'L anodized aluminum. All foot planks are 9-1/4"W x 15'L mill finish. |
| End caps: | Anodized aluminum. |
| Seats: | Three row seats 30. Four row seats 40. |
| First Seat: | 12" high with pads. |
| Top Seat: | Three row - 24"H with pads Four row - 30"H with pads. |
| Rise: | 6" per row. |



Galvanized Steel Frame Safety Enhanced Bleachers |
Qty |
| BG6-3152 | 3 Row, Double Foot Plank | 15'L x 24"H x 61-3/4"W | (396 lbs) | $1,470.00 |
| BG6-4151 | 4 Row, Single Foot Plank | 15'L x 30"H x 86-3/4"W | (425 lbs) | $1,677.00 |
| BG6-4152 | 4 Row, Double Foot Plank | 15'L x 30"H x 86-3/4"W | (508 lbs) | $1,979.00 |
Aluminum Frame Safety Enhanced Bleachers |
Qty |
| BA6-3151 | 3 Row, Single Foot Plank | 15'L x 24"H x 61-3/4"W | (190 lbs) | $1,166.00 |
| BA6-3152 | 3 Row, Double Foot Plank | 15'L x 24"H x 61-3/4"W | (262 lbs) | $1,339.00 |
| BA6-4151 | 4 Row, Single Foot Plank | 15'L x 30"H x 86-3/4"W | (284 lbs) | $1,621.00 |
| BA6-4152 | 4 Row, Double Foot Plank | 15'L x 30"H x 86-3/4"W | (367 lbs) | $1,920.00 |
Tip 'N Roll Caster and Bumper Pad Option |
Qty |
| B15-TRK | Includes 6 Casters and 15 Bumper Pads | (15 lbs) | $81.00 |
| (Prices F.O.B. Origin) Some Assembly Required |