

Unique, two-color resin designer stacking chairs with a fun personality and European design. Strong aluminum legs and hard wearing footpads provide extra stability. Matching molded melamine tables available are listed in the price chart. These indoor use stacking chairs are specifically designed for versatility of use in many contemporary environments. Perfect for food courts, caféterias, airports, shopping malls, hospitals, colleges and more.

Tempo Stacking Chair
Tested in accordance with and pass each test procedure utilized in ASTM F 1561-96 Class B performance standard for commercial outdoor seating. Stacks for easy storage. Measures 22"L x 21"W x 34-1/2"H. Easy to clean with soap and water. Seat height measures 17".
Table Top and Base Options
Molded melamine table tops available in color options shown. Orange, fern green, and beige table tops are not recommended for outdoor use.
Heavy-Duty powder-coated black or silver gray aluminum construction bases for weather resistance and structural integrity. Two adjustable leg levelers balance table base on uneven surfaces. Easy to assemble. Easy to secure with metal chain and padlock for storage. Folding lateral base is made to support the 48" x 32" table top.
Tempo Stacking Chairs | 4 per Carton - No Broken Cartons |
Qty |
| US100017 | Black Back | White Seat | (15 lbs) | $82.00/Chair |
| US100414 | Red Back | White Seat | (15 lbs) | $82.00/Chair |
| US100004 | White Back | White Seat | (15 lbs) | $82.00/Chair |
| US104413 | Beige Back | Taupe Seat | (15 lbs) | $82.00/Chair |
Tempo Stacking Chairs | 12 per Carton - No Broken Cartons |
Qty |
| XC100152 | Fern Green Back | White Seat | (15 lbs) | $74.00/Chair |
| XC100017 | Black Back | White Seat | (15 lbs) | $74.00/Chair |
| XC100414 | Red Back | White Seat | (15 lbs) | $74.00/Chair |
| XC100004 | White Back | White Seat | (15 lbs) | $74.00/Chair |
| XC104413 | Beige Back | Taupe Seat | (15 lbs) | $74.00/Chair |
24" x 32" Table Tops | Bases Sold Separately |
Qty |
| 99530004 | White | Indoor/Outdoor | (19 lbs) | $68.00 |
| 99530019 | Orange | Indoor Use Only | (19 lbs) | $95.00 |
| 99530152 | Fern Green | Indoor Use Only | (19 lbs) | $95.00 |
| 99530413 | Beige | Indoor Use Only | (19 lbs) | $95.00 |
32" Square Table Tops | Bases Sold Separately |
Qty |
| 99841104 | White | Indoor/Outdoor | (25 lbs) | $111.00 |
| 99841019 | Orange | Indoor Use Only | (25 lbs) | $137.00 |
| 99841152 | Fern Green | Indoor Use Only | (25 lbs) | $137.00 |
| 99841413 | Beige | Indoor Use Only | (25 lbs) | $137.00 |
Fixed Metal Base - Indoor Use Only | Table Tops Sold Separately |
Qty |
| US711017 | Black | for 24" x 32"/32"Sq. Table Top | (15 lbs) | $96.00 |
| 55711009 | Silver Gray | for 24" x 32"/32"Sq. Table Top | (19 lbs) | $96.00 |
Folding Aluminum Base 200 - Indoor Use Only | Table Tops Sold Separately |
Qty |
| US809017 | Black | for 32"Sq. Table Top | (18 lbs) | $123.00 |
| US809009 | Silver Gray | for 32"Sq. Table Top | (18 lbs) | $123.00 |
48" x 32" Table Tops | Bases Sold Separately |
Qty |
| 99851404 | White | Indoor/Outdoor | (39 lbs) | $172.00 |
| 99851019 | Orange | Indoor Use Only | (39 lbs) | $212.00 |
| 99851152 | Fern Green | Indoor Use Only | (39 lbs) | $212.00 |
| 99851413 | Beige | Indoor Use Only | (39 lbs) | $212.00 |
Folding Aluminum Lateral Base - Indoor/Outdoor | Table Tops Sold Separately |
Qty |
| US719117 | Black | for 48" x 32" Table Top | (23 lbs) | $205.00 |
| US819109 | Silver Gray | for 48" x 32" Table Top | (23 lbs) | $205.00 |
| (Prices F.O.B. Origin) Some Assembly Required |