

The Gramercy™ cycle racks provide secure bike parking with classical elegance for two, four, five, seven or nine bikes. They are adorned with an antique high-wheel cycle design which lines the top of the unit.
Without compromising bike parking space or quality, the Gramercy™ cycle racks are well suited for small towns and parks as well as big cities. Design options include a Newell style flat top post cap or a ball post top for areas prone to vandalism. Constructed of 3" square tubing and 3/4" steel rods.
Available in surface mount or in-ground mount these heavy-duty compact bike storage units are popular in areas where maximum bike storage is needed without overtaking too much space. Available in powder-coated steel and powder-coated stainless steel.
Model GRR-B-9-SF-P





Gramercy™ Cycle Racks | 2 Bikes - Newell Flat Post Cap |
Qty |
| GRR-2-SF-P | Powder-Coated | Surface Mount | (109 lbs) | $629.00 |
| GRR-2-IG-PS | Stainless Steel* | In-ground Mount | (125 lbs) | $1,539.00 |
| GRR-2-SF-PS | Stainless Steel* | Surface Mount | (109 lbs) | $1,599.00 |
Gramercy™ Cycle Racks | 2 Bikes - Ball Post Cap |
Qty |
| GRR-B-2-IG-P | Powder-Coated | In-ground Mount | (125 lbs) | $619.00 |
| GRR-B-2-SF-P | Powder-Coated | Surface Mount | (109 lbs) | $669.00 |
| GRR-B-2-IG-PS | Stainless Steel* | In-ground Mount | (125 lbs) | $1,579.00 |
| GRR-B-2-SF-PS | Stainless Steel* | Surface Mount | (109 lbs) | $1,639.00 |
Gramercy™ Cycle Racks | 4 Bikes - Newell Post Cap |
Qty |
| GRR-4-IG-P | Powder-Coated | In-ground Mount | (171 lbs) | $1,029.00 |
| GRR-4-SF-P | Powder-Coated | Surface Mount | (156 lbs) | $1,079.00 |
| GRR-4-IG-PS | Stainless Steel* | In-ground Mount | (171 lbs) | $2,799.00 |
| GRR-4-SF-PS | Stainless Steel* | Surface Mount | (156 lbs) | $2,859.00 |
Gramercy™ Cycle Racks | 4 Bikes - Ball Post Cap |
Qty |
| GRR-B-4-IG-P | Powder-Coated | In-ground Mount | (171 lbs) | $1,069.00 |
| GRR-B-4-SF-P | Powder-Coated | Surface Mount | (156 lbs) | $1,119.00 |
| GRR-B-4-IG-PS | Stainless Steel* | In-ground Mount | (171 lbs) | $2,839.00 |
| GRR-B-4-SF-PS | Stainless Steel* | Surface Mount | (156 lbs) | $2,899.00 |
Gramercy™ Cycle Racks | 5 Bikes - Newell Post Cap |
Qty |
| GRR-5-IG-P | Powder-Coated | In-ground Mount | (125 lbs) | $639.00 |
| GRR-5-SF-P | Powder-Coated | Surface Mount | (109 lbs) | $689.00 |
| GRR-5-IG-PS | Stainless Steel* | In-ground Mount | (125 lbs) | $1,709.00 |
| GRR-5-SF-PS | Stainless Steel* | Surface Mount | (109 lbs) | $1,769.00 |
Gramercy™ Cycle Racks | 5 Bikes - Ball Post Cap |
Qty |
| GRR-B-5-IG-P | Powder-Coated | In-ground Mount | (125 lbs) | $679.00 |
| GRR-B-5-SF-P | Powder-Coated | Surface Mount | (109 lbs) | $729.00 |
| GRR-B-5-IG-PS | Stainless Steel* | In-ground Mount | (135 lbs) | $1,749.00 |
| GRR-B-5-SF-PS | Stainless Steel* | Surface Mount | (119 lbs) | $1,809.00 |
Gramercy™ Cycle Racks | 7 Bikes - Newell Flat Post Cap |
Qty |
| GRR-7-IG-P | Powder-Coated | In-ground Mount | (148 lbs) | $899.00 |
| GRR-7-SF-P | Powder-Coated | Surface Mount | (133 lbs) | $949.00 |
| GRR-7-IG-PS | Stainless Steel* | In-ground Mount | (148 lbs) | $2,419.00 |
| GRR-7-SF-PS | Stainless Steel* | Surface Mount | (148 lbs) | $2,479.00 |
Gramercy™ Cycle Racks | 7 Bikes - Ball Post Cap |
Qty |
| GRR-B-7-IG-P | Powder-Coated | In-ground Mount | (148 lbs) | $939.00 |
| GRR-B-7-SF-P | Powder-Coated | Surface Mount | (133 lbs) | $989.00 |
| GRR-B-7-IG-PS | Stainless Steel* | In-ground Mount | (163 lbs) | $2,459.00 |
| GRR-B-7-SF-PS | Stainless Steel* | Surface Mount | (148 lbs) | $2,519.00 |
Gramercy™ Cycle Racks | 9 Bikes - Newell Flat Post Cap |
Qty |
| GRR-9-IG-P | Powder-Coated | In-ground Mount | (171 lbs) | $1,149.00 |
| GRR-9-SF-P | Powder-Coated | Surface Mount | (156 lbs) | $1,199.00 |
| GRR-9-IG-PS | Stainless Steel* | In-ground Mount | (171 lbs) | $3,109.00 |
| GRR-9-SF-PS | Stainless Steel* | Surface Mount | (156 lbs) | $3,169.00 |
Gramercy™ Cycle Racks | 9 Bikes - Ball Post Cap |
Qty |
| GRR-B-9-IG-P | Powder-Coated | In-ground Mount | (171 lbs) | $1,189.00 |
| GRR-B-9-SF-P | Powder-Coated | Surface Mount | (156 lbs) | $1,239.00 |
| GRR-B-9-IG-PS | Stainless Steel* | In-ground Mount | (191 lbs) | $3,149.00 |
| GRR-B-9-SF-PS | Stainless Steel* | Surface Mount | (186 lbs) | $3,209.00 |
| (Prices F.O.B. Origin) |